斜紋編織席型網(wǎng) | ||||
濾網(wǎng)號 | 目數(shù)(徑x緯) | 絲徑 (徑x緯) | 孔徑 (um) | 每平米重量 (kg) |
360# | 91 x 787 | 0.10mm x 0.07 | 25 | 1.24 |
400# | 101 x 900 | 0.10mm x 0.063 | 20 | 1.22 |
472# | 120 x 400 | 0.10mm x 0.075 | - | 0.862 |
500# | 127 x 1100 | 0.07mm x 0.05 | 17 | 0.81 |
630# | 160 x 1500 | 0.063mm x 0.04 | 15 | 0.62 |
650#(1) | 165 x 400 | 0.071mm x 0.06 | - | 0.56 |
650#(2) | 165 x 600 | 0.071mm x 0.05 | - | 0.575 |
650#(3) | 165 x 800 | 0.071mm x 0.05 | 25 | 0.7 |
650#(4) | 165 x 1100 | 0.071mm x 0.045 | - | 0.756 |
650#(5) | 165 x 1400 | 0.071mm x 0.04 | 16 | 0.76 |
685# | 174 x 1700 | 0.063mm x 0.032 | 13 | 0.61 |
787#(1) | 200 x 600 | 0.071mm x 0.06 | - | 0.792 |
787#(2) | 200 x 800 | 0.071mm x 0.06 | - | 0.972 |
787#(3) | 200 x 1400 | 0.071mm x 0.04 | 12 | 0.8 |
795# | 202 x 1760 | 0.05mm x 0.032 | 10 | 0.6 |
850# | 216 x 1860 | 0.045mm x 0.030 | 9 | 0.518 |
1000# | 254 x 2000 | 0.04mm x 0.028 | 8 | 0.5 |
1125# | 285 x 2235 | 0.036mm x 0.025 | 7 | 0.439 |
1228# | 312 x 2100 | 0.035mm x 0.025 | - | 0.423 |
1250# | 318 x 2235 | 0.036mm x 0.025 | - | 0.449 |
1280# | 325 x 2300 | 0.035mm x 0.025 | 5 | 0.45 |
1575# | 400 x 3100 | 0.035mm x 0.019 | 3 | 0.369 |
幅寬: 1-1.6m |
24小時咨詢熱線:
18831888780
QQ在線咨詢:
82990787
微信號:
18831888780